
Theme Park | Six Flags Discovery Kingdom |
Location | Vallejo, CA |
Opened Date | June 8, 2001 |
Type | Steel-Launched-Inverted |
Length | 630 ft |
Height | 185 ft |
Top Speed | 70 mph |
Inversion | 0 |
Theme Park | Six Flags Discovery Kingdom |
Location | Vallejo, CA |
Opened Date | June 8, 2001 |
Type | Steel-Launched-Inverted |
Length | 630 ft |
Height | 185 ft |
Top Speed | 70 mph |
Inversion | 0 |
Theme Park | Six Flags Discovery Kingdom |
Location | Vallejo, CA |
Opened Date | May 29, 2016 |
Type | Steel |
Length | 3,200 ft |
Height | 100 ft |
Top Speed | 53 mph |
Inversion | 3 |
Theme Park | Six Flags Discovery Kingdom |
Location | Vallejo, CA |
Opened Date | April 17, 2003 |
Type | Steel-Flying |
Length | 2,759 ft |
Height | 106 ft |
Top Speed | 65 mph |
Inversion | 1 |
G-Force | 3 |
Theme Park | Six Flags Discovery Kingdom |
Location | Vallejo, CA |
Opened Date | March 18, 2000 |
Type | Steel-Floorless |
Length | 3,397 ft |
Height | 150 ft |
Top Speed | 65 mph |
Inversion | 7 |
G-Force | 4.5 |
Theme Park | Six Flags Discovery Kingdom |
Location | Vallejo, CA |
Opened Date | May 1, 1995 |
Type | Steel-Inverted |
Length | 2,261 ft |
Height | 109 ft |
Top Speed | 50 mph |
Inversion | 5 |
Ride Is Under Construction
This will be the world’s first dueling looping coaster. It is currently still under construction. The ride is scheduled to open during the Spring of this year, 2018.
The coaster’s details will be available sometime after it opens.
Theme Park | Six Flags Discovery Kingdom |
Location | Vallejo, CA |
Opened Date | March 27, 1998 |
Type | Steel-Shuttle |
Length | 935 |
Height | 116.5 ft |
Top Speed | 47 mph |
Inversion | 3 |
G-Force | 5.2 |
Finally I had a chance to go to Six Flags to ride Twisted Colossus and it was a blast. The ride was a lot better than I was expecting. The ride is featured in a new section at Six Flags called the ScreamPunk District and has a lot of cool steampunk structures to see. If you like steampunk, you gotta check it out!
The first drop totally threw me off guard considering it is not that large, it brought the train to high speed very quickly. The deceiving drop gives the train a lot of speed because
Twisted Colossus is an awesome coaster with two tracks that twist and turn around each other. The ride designed by Rocky Mountain Construction to replace the original Colossus wooden roller coaster that opened on June 29, 1978. The old wooden coaster was permanently closed on August 16, 2014.
The two awesome coasters of Twisted Colossus include barrel roll inversions, a near-vertical drop, and dueling tracks. The two coasters leave the station at the same time allowing the trains to cross
Theme Park: Six Flags Magic Mtn
Location: Valencia CA
Opening Date: May 24 2008
Type: 4th Dimension
Height: 175 ft
Length: 3610 ft
Largest Drop: 215 ft
Inversions: 2
Top Speed: 76 mph
Maximum G-Force: 4
This coaster starts out with a huge drop at 215 feet and a slope of 88.8 degrees. X2 (or Xtreme2) was built to be the world’s first 4th dimension roller coaster. The 4th dimension design is a coaster containing cars that rotate from a rack and pinion gear mechanism that moves up and down